At Jekka's we grow and propagate our plants from stock plants and our larger specimen plants. Some of these plants are truly award winning having been shown at the RHS Flower Shows.
We are consolidating the number of stock plants we hold and therefore, have a variety of Lavenders, Myrtles, Oreganos, Rosemarys and Thymes for sale in larger pots at reduced prices. Please see the lists below.
These plants are ready for a Herb Farm Collection. Please note, our herb plants are not available via mail order. If you are interested in the plants below either fill out an enquiry form or email us at sales@jekkas.com.
Please note, numbers are limited and usually there is only 1, maximum 3, available at the size and price listed.
We try and keep this up to date but please email and we can check availability. Pictures available upon request.
Lavender
Botanical Name | Common Name | Size | Price (£) | Sale Price (£) |
Lavandula angustifolia 'Melissa' | Lavender Melissa | 3 Ltr | 10.5 | 10 |
Lavandula angustifolia 'Twickel Purple' | Lavender Twickel Purple | 3 Ltr | 10.5 | 10 |
Lavandula x intermedia 'Edelweiss' | Lavender Edelweiss | 5 Ltr | 14 | 12 |
Lavandula x intermedia 'Grosso' | Lavender Grosso | 5 Ltr | 14 | 12 |
Lavandula stoechas subsp. stoechas f. rosea 'Kew Red' | Lavender Kew Red | 5 Ltr | 16 | 12 |
Lavandula angustifolia 'Blue Ice' | Lavender Blue Ice | 3 Ltr | 10.5 | 10 |
Lavandula 'Willow Vale' | Lavender Willow Vale | 5 Ltr | 14 | 12 |
Lavandula 'Willow Vale' | Lavender Willow Vale | 10 Ltr | 26 | 15 |
Lavender Regal Splender | 10 Ltr | NEW | 15 | |
Lavandula lanata | Woolly Lavender | 3 Ltr | 12 | 10 |
Lavandula dentata | Fringed Lavender, Lavender Dentata | 3 Ltr | 12 | 7.5 |
Lavandula x intermedia 'Lullingstone Castle' | Lavender Lullingstone Castle | 3 Ltr | 10.5 | 7.5 |
Myrtles
Botanical Name | Common Name | Size | Price (£) | Sale Price (£) |
Myrtus communis 'Jekka's All Gold' | Myrtle Jekka's All Gold' | 5 Ltr | 20.5 | 20 |
Myrtus communis 'Pyewood Park' | Pyewood Park Myrtle | 5 Ltr | 20 | 10 |
Myrtus communis 'Pyewood Park' | Pyewood Park Myrtle | 10 Ltr | 35.5 | 10 |
Myrtus communis subsp. tarentina 'Microphylla Variegata’ (v) | Variegated Tarentina Myrtle | 15 Ltr | 10 | |
Myrtus communis subsp. tarentina 'Microphylla Variegata’ (v) | Variegated Tarentina Myrtle | 5 Ltr | 20 | 15 |
Myrtus communis subsp. tarentina | Tarentina Myrtle | 3 Ltr | 15 | 10 |
Myrtus communis subsp. tarentina | Tarentina Myrtle | 5 Ltr | 20 | 10 |
Myrtus communis 'Variegata'(v) | Variegated Myrtle | 5 Ltr | 20 | 15 |
Myrtus communis 'Variegata'(v) | Variegated Myrtle | 10 Ltr | 35.5 | 20 |
Myrtus communis | Myrtle | 5 Ltr | 20 | 15 |
Myrtus communis | Myrtle | 10 Ltr | 35.5 | 20 |
Myrtus communis | Myrtle | 7.5 Ltr | 27.5 | 15 |
Oregano & Marjorams
Botanical Name | Common Name | Size | Price (£) | Sale Price (£) |
Origanum vulgare 'Aureum' | Golden Oregano | 5 Ltr | 14 | 12 |
Origanum 'French' | French Marjoram | 5 Ltr | 14 | 12 |
Origanum vulgare 'Gold Tip' | Gold Tipped Oregano | 3 Ltr | 10.5 | 10 |
Origanum vulgare 'Nanum' | Dwarf Oregano | 3 Ltr | 10.5 | 10 |
Origanum vulgare | Oregano | 3 Ltr | 10.5 | 10 |
Origanum vulgare 'Country Cream' | Country Cream Oregano | 3 Ltr | 10.5 | 10 |
Rosemary
Thyme
Botanical Name | Common Name | Size | Price (£) | Sale Price (£) |
Thymus 'Fragrantissimus' | Orange Scented Thyme | 3 Ltr | 10.5 | 5 |
Thymus 'Jekka's' | Jekka's Thyme | 3 Ltr | 12 | 5 |
Thymus pulegioides 'Archers Gold' | Archers Gold Thyme | 3 Ltr | 10.5 | 5 |
Thymus 'Pink Ripple' | Pink Ripple Thyme | 3 Ltr | 10.5 | 5 |
Thymus 'Jekka's Rosy Carpet' | Jekka's Rosy Carpet Thyme | 3 Ltr | 12 | 5 |
Thymus 'Russetings' | Russetings Thyme | 3 Ltr | 10.5 | 5 |
Thymus serpyllum | Creeping Thyme | 3 Ltr | 10.5 | 5 |
Thymus serpyllum 'Pink Chintz' | Pink Chintz Thyme | 3 Ltr | 10.5 | 5 |
Thymus serpyllum 'Red Start' | Red Start Thyme | 3 Ltr | 10.5 | 5 |
Thymus (coccinus Group) 'Highdown Red' | Highdown Red Thyme | 3 Ltr | 12 | 5 |
Thymus 'Lemon Curd' | Lemon Curd Thyme | 3 Ltr | 10.5 | 5 |
Thymus pulegioides 'Kurt' | Creeping Lemon Thyme | 3 Ltr | 10.5 | 5 |
Thymus pulegioides 'Kurt' | Creeping Lemon Thyme | 5 Ltr | 14 | 7.5 |
Assorted large plants
Botanical Name | Common Name | Size | Price (£) |
Artemisia abrotanum | Southernwood | 5 Ltr | 16 |
Artemisia schmidtiana 'Nana' | Dwarf schmidt wormwood | 3 Ltr | 15 |
Buxus sempervirens AGM | Box | 3 Ltr | 15 |
Centella asiatica | Gotu Kola | 5 Ltr | 20 |
Chenopodium bonus-henricus | Good King Henry | 3 Ltr | 10.5 |
Cynara cardunculus | Cardoon | 5 Ltr | 14 |
Filipendula ulmaria | Meadowsweet | 5 Ltr | 14 |
Foeniculum vulgare | Fennel | 5 Ltr | 14 |
Fragaria x annanassa 'Pink Panda' 'Frel' | Strawberry 'Pink Panda' | 3 Ltr | 10.5 |
Gynostemma pentaphyllum | Sweet tea vine | 5 Ltr | 20 |
Houttuynia cordata | Fish Mint | 5 Ltr | 20 |
Humulus lupulus | Hops | 3 Ltr | 15 |
Humulus lupulus | Hops | 5 Ltr | 20 |
Hyssopus officinalis | Hyssop | 3 Ltr | 10.5 |
Iris pseudacorus | Yellow Flag Iris | 5 Ltr | 14 |
Istatis tinctoria | Woad | 5 Ltr | 14 |
Ozothamnus hookeri | Kerosene bush | 5 Ltr | 16 |
Salvia lavandulifolia 'Nazareth' | Israeli sage | 3 Ltr | 12 |
Santolina chamaecyparissus | Cotton Lavender | 3 Ltr | 10.5 |
Ugni Molinae | Chilean guava | 7.5 Ltr | 28 |